Find the perfect fit
As well as giving you a selection of pretty designs to choose, we want you to experience that all important comfort and security too – The perfect fit!
We understand it can be a little tricky sometimes, so we have compiled a list of our top tips for fitting bras and breast forms. To get an accurate size, we have given you step-by-step instructions for measuring yourself.
We have also included information about the most common problems we find and share our solutions in combating them.
- Click to read our top tips
- Choosing the right bra size
- Choosing the right breast form
- Common problems and how to solve them
- Book an appointment
Our top tips
1) Always measure yourself before you place any new order. Your size and shape can change for many reasons, e.g. treatments, age, lymphoedema, exercise levels etc
2) All manufacturers differ, and what is a 34C in one product can often be different to another product, so be mindful that there maybe a slight fluctuation.
3) It is much better to get a correctly fitted bra before getting your weighted breast form. It will ensure the prosthesis looks and feels as natural as possible.
Choosing the right bra size
Here are our step by step instructions to calculate your size...
1) Start by measuring from the sternum (breastbone) round under the breast to the spine on the side which has not had surgery
2) Double the measurement you get. If the total is an even number add 4, and if the total is an odd number add 5.
E.g. measure 16.5 times 2 = 33. Add 5 =38 This is your Band size and would be 38 in this example
3) To get the cup size, measure again from the breastbone round to the spine, but this time measure over the widest part of the breast.
4) If the measurement is the same as the band size then the cup would be A. If the measurement is one inch more then it would be B Two inches more and it would be C and so on. See below
Difference between bra size and cup size
| Inches | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Centimetres | -2.5 | 0 | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 | 17.5 | 20 |
| Cup Size | AA | A | B | C | D | DD | E | F | G | GG |
Choosing the right breast form
Once you know your correct bra size and the type of breast form you would like, you can find the breast form size that is right for you. Click here to read more about the types of breast forms you can choose.
To find the breast form you need, choose your bra size and cup size on the charts. Follow the column down to find the breast form of your choice.
Amoena breast form sizes| AA | A | B | C | D | DD | E | |
| 30 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 34 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 36 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 38 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 40 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 44 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 48 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 50 | 10 | 11 | 12 | 13 | 14 | ||
| 52 | 11 | 12 | 13 | 13 |
Trulife breast form sizing
| AA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
| B | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
| C | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
| D | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
| DD | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
| E | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
| F | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
| Harmony Silk | |||||||||||||||||||
| Triangle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| Plus triangle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Profile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Connect | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| Encore triangle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| Ultima triangle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Teardrop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Flex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Allure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Encore Allure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| A Supreme L & R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Xtend L & R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Radiance L & R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Xtend plus L & R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Duette | |||||||||||||||||||
| Triangle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Oval | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Teardrop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Solight | |||||||||||||||||||
| Solight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| Supreme light L & R | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| Serene light | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| Symphony | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Symphony Encore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Le Coeur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| E Supreme | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| A Supreme L & R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Symphony light | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||
| Swim forms | |||||||||||||||||||
| Calypso | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Tropez | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Leisure | |||||||||||||||||||
| Fetherweight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Tri-featherweight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Tri-Leisure form | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| Leisure form L & R | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Common problems
If you find your bra rides up at the back then the band size is too big. You should be able to get two fingers under the band
If you find strap marks on your shoulders then either the straps are too short or the band size could be too big. The band should take most of the support and not all on the straps.
If the breast is spilling out over the top of the cup or under the arms then the cup size is too small.
If you are wearing a wired bra then the wire should fit on the ribcage and not on breast tissue even under the arms. If the wire is uncomfortable then the cup could be too small
The centre of the bra between the breasts should fit against the ribcage. If it is not touching the ribcage then the cup size could be too small
If you're still unsure, please do not hesitate to get in touch. We'd be more than happy to help.
Book an appointment
For ladies living in Norfolk and Suffolk we are able to provide fittings in the comfort of your own home. There is a charge depending on the distance from us, ranging from £10 to £20.
All customers are welcome to visit us at our premises in Holt, Norfolk or, on every last weekend of the month come and visit us in Henley in Arden, Warwickshire
Please call or email us to book an appointment.
Tel: 01263 588524
Email: info@chantillyrose.co.uk









